UO Servers Traffic Analysis
Last Updated: Jul 24 11:00:00
This page is generated every 5 minutes
| STATUS | Hostname | Packet Loss | Min. | Average | Max. |
| aollegends.owo.com | 0% | 246 ms | 259 ms | 296 ms | |
| central-kr1.owo.com | 0% | 63.6 ms | 79.0 ms | 137 ms | |
| central-jp5.owo.com | 0% | 63.2 ms | 87.0 ms | 147 ms | |
| atlantic.owo.com | 0% | 258 ms | 270 ms | 298 ms | |
| baja.owo.com | 0% | 150 ms | 164 ms | 202 ms | |
| central-kr2.owo.com | 0% | 62.6 ms | 77.3 ms | 100 ms | |
| catskills.owo.com | 0% | 255 ms | 262 ms | 271 ms | |
| central-eu2.owo.com | 0% | 283 ms | 291 ms | 311 ms | |
| central-eu1.owo.com | 0% | 281 ms | 285 ms | 302 ms | |
| central-tw1.owo.com | 0% | 24.2 ms | 32.9 ms | 53.6 ms | |
| greatlakes.owo.com | 0% | 257 ms | 278 ms | 314 ms | |
| central-jp4.owo.com | 0% | 65.5 ms | 75.2 ms | 85.1 ms | |
| central-jp2.owo.com | 0% | 62.8 ms | 74.7 ms | 106 ms | |
| lakesuperior.owo.com | 0% | 246 ms | 264 ms | 346 ms | |
| central-jp6.owo.com | 0% | 67.3 ms | 80.6 ms | 117 ms | |
| central-jp7.owo.com | 0% | 67.6 ms | 88.4 ms | 188 ms | |
| napavalley.owo.com | 0% | 158 ms | 171 ms | 198 ms | |
| central-oz1.owo.com | 0% | 179 ms | 190 ms | 219 ms | |
| pacific.owo.com | 0% | 153 ms | 164 ms | 190 ms | |
| siegeperilous.owo.com | 0% | 261 ms | 275 ms | 311 ms | |
| sonoma.owo.com | 0% | 152 ms | 169 ms | 221 ms | |
| central-jp3.owo.com | 0% | 62.9 ms | 79.7 ms | 113 ms | |
| central-jp1.owo.com | 0% | 63.6 ms | 74.5 ms | 113 ms |
|
Webmon v2.0 - Written by Jim Nessen http://www.jimsoffice.org/webmon Send comments and
questions
about this site to support@cyberec.com Copyright Cyber Express Communication Ltd. |